Template:Infobox person: Difference between revisions
Appearance
No edit summary Tag: Reverted |
mNo edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
<div style="display:block; overflow-x:auto; max-width:100%; | <div style="display:block; overflow-x:auto; max-width:100%;"> | ||
<table class="infobox" style="width:270px; float:right; margin:0 0 1em 1em; border:2px solid #bd282e; background-color:#f9f9f9; font-size:90%; line-height:1.4em;"> | <table class="infobox" style="width:270px; float:right; clear:right; margin:0 0 1em 1em; border:2px solid #bd282e; background-color:#f9f9f9; font-size:90%; line-height:1.4em;"> | ||
<tr> | <tr> | ||
<th colspan="2" style="background-color:#bd282e; color:#ffffff; font-size:120%; padding:6px; text-align:center;">{{{name|Name Here}}}</th> | <th colspan="2" style="background-color:#bd282e; color:#ffffff; font-size:120%; padding:6px; text-align:center;">{{{name|Name Here}}}</th> | ||
</tr> | </tr> | ||
{{#if:{{{image_markup|}}}| | {{#if:{{{image_markup|}}}| | ||
<tr> | <tr> | ||
<td colspan="2" style="text-align:center; padding:8px;"> | <td colspan="2" style="text-align:center; padding:8px;">{{{image_markup}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{image|}}}| | {{#if:{{{image|}}}| | ||
<tr> | <tr> | ||
<td colspan="2" style="text-align:center; padding:8px;">[[{{{image}}}]]</td> | <td colspan="2" style="text-align:center; padding:8px;">[[{{{image}}}|250px]]</td> | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{alt|}}}| | {{#if:{{{alt|}}}| | ||
Line 23: | Line 26: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{caption|}}}| | {{#if:{{{caption|}}}| | ||
Line 30: | Line 34: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{native_name|}}}| | {{#if:{{{native_name|}}}| | ||
Line 37: | Line 42: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{birth_name|}}}| | {{#if:{{{birth_name|}}}| | ||
Line 44: | Line 50: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{birth_date|}}}| | {{#if:{{{birth_date|}}}| | ||
Line 51: | Line 58: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{death_date|}}}| | {{#if:{{{death_date|}}}| | ||
Line 58: | Line 66: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{resting_place|}}}| | {{#if:{{{resting_place|}}}| | ||
Line 65: | Line 74: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{nationality|}}}| | {{#if:{{{nationality|}}}| | ||
Line 72: | Line 82: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{citizenship|}}}| | {{#if:{{{citizenship|}}}| | ||
Line 79: | Line 90: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{other_names|}}}| | {{#if:{{{other_names|}}}| | ||
Line 86: | Line 98: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{education|}}}| | {{#if:{{{education|}}}| | ||
Line 93: | Line 106: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{alma_mater|}}}| | {{#if:{{{alma_mater|}}}| | ||
Line 100: | Line 114: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{occupation|}}}| | {{#if:{{{occupation|}}}| | ||
Line 107: | Line 122: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{years_active|}}}| | {{#if:{{{years_active|}}}| | ||
Line 114: | Line 130: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{known_for|}}}| | {{#if:{{{known_for|}}}| | ||
Line 121: | Line 138: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{notable_works|}}}| | {{#if:{{{notable_works|}}}| | ||
Line 128: | Line 146: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{employer|}}}| | {{#if:{{{employer|}}}| | ||
Line 135: | Line 154: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{organization|}}}| | {{#if:{{{organization|}}}| | ||
Line 142: | Line 162: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{title|}}}| | {{#if:{{{title|}}}| | ||
Line 149: | Line 170: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{term|}}}| | {{#if:{{{term|}}}| | ||
Line 156: | Line 178: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{predecessor|}}}| | {{#if:{{{predecessor|}}}| | ||
Line 163: | Line 186: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{successor|}}}| | {{#if:{{{successor|}}}| | ||
Line 170: | Line 194: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{boards|}}}| | {{#if:{{{boards|}}}| | ||
Line 177: | Line 202: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{net_worth|}}}| | {{#if:{{{net_worth|}}}| | ||
Line 184: | Line 210: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{height|}}}| | {{#if:{{{height|}}}| | ||
Line 191: | Line 218: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{weight|}}}| | {{#if:{{{weight|}}}| | ||
Line 198: | Line 226: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{television|}}}| | {{#if:{{{television|}}}| | ||
Line 205: | Line 234: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{spouse|}}}| | {{#if:{{{spouse|}}}| | ||
Line 212: | Line 242: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{partner|}}}| | {{#if:{{{partner|}}}| | ||
Line 219: | Line 250: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{children|}}}| | {{#if:{{{children|}}}| | ||
Line 226: | Line 258: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{parents|}}}| | {{#if:{{{parents|}}}| | ||
Line 233: | Line 266: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{relatives|}}}| | {{#if:{{{relatives|}}}| | ||
Line 240: | Line 274: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{awards|}}}| | {{#if:{{{awards|}}}| | ||
Line 247: | Line 282: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{website|}}}| | {{#if:{{{website|}}}| | ||
Line 254: | Line 290: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{signature|}}}| | {{#if:{{{signature|}}}| |
Revision as of 23:42, 8 October 2025
Name Here |
---|