List of rivers of Bangladesh
Bangladesh is a riverine country in South Asia. About 700 rivers with their branches flow through the country, occupying an area of 22,155 km and containing considerable water. Bangladesh Water Development Board In 2013, the number of rivers in Bangladesh was 310. The number of rivers in Bangladesh is about 700, and these rivers have their tributaries and branches. Bangladesh's rivers (including tributaries) total length is approximately 22,155 km.
There is a debate about the number of rivers in Bangladesh. 700 or 230 of this information is shared in our society and BCS-based books. However, according to the Bangladesh Water Development Board research, the number of rivers in Bangladesh is 405.
Major rivers[edit | edit source]
Name of River | District Covered by a River in Miles | Total length in Miles |
---|---|---|
Surma-Meghna | Sylhet (180), Comilla (146), Barisal (90) | |
Karatoya-Atrai-Gurgumari-Hursagar | Dinajpur (161), Rajshahi (160) & Pabna (50) | |
Donai-Charalkata-Jamuneswari-Karatoya | Rangpur (120) Bogra (98) & Pabna (62) | |
Padma (Ganges) | Rajshahi (90) Pabna (60) Dhaka (60) & Faridpur (80) | |
Garai-Madhumati-Baleswar | Kushtia (36) Faridpur (70) Jessore (91) Narail Khulna (104) and Barisal (65) | |
Old Brahmaputra | Jamalpur,Mymensingh (172) | |
Brahmaputra-Jamuna | Jamalpur, Bogra,Sirajganj,
Tangail,Pabna (75) |
|
Kapotaksha | Jessore (49) Khulna (112) | |
Banshi | Mymensingh (123) Dhaka (25) | |
Ghagat | Rangpur (247) | |
Dhanu-Boulai-Ghor | Sylhet (68), Mymensingh (78) | |
Nabaganga | Kushtia (16) Jessore (128) | |
Kushiyara | Sylhet (142) | |
Bhogai-Kangsa | Mymensingh (140) | |
Jamuna | Dinajpur (100) Bogra (29) Tangail (205) | |
Dakatia | Comilla (112) Noakhali (17) | |
Little Feni | Noakhali (59) Comilla (62) | |
Bhadra | Jessore (36) Khulna (84) | |
Betna-Kholpotua | Jessore (64) Khulna (55) | |
Sangu | Chittagong (50) and Chittagong Hill Tracts (58) | |
Chitra | Kushtia (12) Jessore (94) | |
Banar | Faridpur (96) Barisal (5) | |
Kumar (Faridpur Di) | Faridpur (101) | |
Punarbhaba | Dinajpur (50) Rajshahi (50) | |
Arial Khan | Faridpur (64) Barisal (36) | |
Dhaleswari | Mymensingh (100) | |
Bhairab | Jessore (81) Khulna (18) | |
Mathabhanga | Rajshahi (10), Kushtia (87) | |
Rupsa-Pasur | Khulna (88) | |
Karnaphuli | Chittagong H.T. (40) Chittagong (37) | |
Teesta | Rangpur (70) |
Following is a list of some of the major rivers of Bangladesh:
- Atrai River
- Arialkha River
- Balu River
- Bangali River
- Bangshi River
- Baral River
- Bhairab River
- Biskhali River
- Brahmaputra River
- Bura Gauranga River
- Buriganga River
- Chiknai River
- Chitra River
- Dakatia River
- Dhaleshwari River
- Dhanshiri River
- Dhanu River
- Dharla River
- Dhepa River
- Feni River
- Ganges River (see section below)
- Garai River
- Gomti River
- Gorai-Madhumati River
- Halda River
- Ichhamati River
- Jaldhaka River
- Jamuna River
- Jinai River
- Kaliganga River
- Kangsha River
- Karatoya River
- Karnaphuli River
- Kazipur River
- Khowai River
- Kirtankhola
- Kobadak River
- Kopothakho River
- Kumar River
- Kushiyara River
- Louhajang River
- Mahananda River
- Manu River, Tripura
- Madhumati River
- Mathabhanga River
- Meghna River
- Muhuri River
- Nabaganga River
- Naf River
- Nagar River (Rajshahi)
- Nagar River (Rangpur)
- Nalia River
- Padma River
- Punarbhaba River
- Pusur River
- Sangu River
- Shitalakshya River
- Surma River
- Teesta River
- Titas River
- Tulshiganga River
- Turag River
- Louhajang River