Vishnu Kakaraparthi: Difference between revisions
Added information and formated it correctly. |
No edit summary |
||
Line 17: | Line 17: | ||
* A Hand-Directed System For Identifying Activities, Patent Pending, Troy McDaniel, Mozest Goldberg, Hemanth Kumar Demakethepalli Venkateswara, Sethuraman Panchanathan, Vishnu Prateek Kakaraparthi. U.S. patent App. #20230324993. | * A Hand-Directed System For Identifying Activities, Patent Pending, Troy McDaniel, Mozest Goldberg, Hemanth Kumar Demakethepalli Venkateswara, Sethuraman Panchanathan, Vishnu Prateek Kakaraparthi. U.S. patent App. #20230324993. | ||
== Work Experience == | |||
=== Professional Experience === | |||
'''Gen AI Engineering Intern, Boomi''' | |||
''May 2024 - Present (Remote, United States)'' | |||
In his current role as a Gen AI Engineering Intern at Boomi, Vishnu is focused on researching and implementing AI algorithms that enhance the company’s integration and automation solutions. He collaborates with cross-functional teams to gather requirements and develop innovative AI-driven features. Notably, he supports data collection, preprocessing, and analysis for various AI projects while designing and conducting experiments to evaluate model performance. His contributions extend to deploying these AI-driven features into production, showcasing his ability to integrate theoretical knowledge with practical applications. | |||
'''Machine Learning Intern, BrainChip Inc.''' | |||
''June 2023 - August 2023 (Laguna Hills, California)'' | |||
During his internship at BrainChip Inc., Vishnu developed and deployed efficient machine learning models that achieved remarkable enhancements in processing speed and energy efficiency. He successfully led a multimodal anomaly detection project that integrated sensor data—such as vibration, pressure, and temperature—to improve detection accuracy across diverse applications. His collaboration with hardware firms, particularly Zalmotek, was crucial in demonstrating the capabilities of BrainChip's Neuromorphic platform. Additionally, he spearheaded the development of distracted driving technology, aligning with potential projects in partnership with Mercedes-Benz. | |||
'''Technical Lead, Toy Upgrade''' | |||
''June 2018 - January 2020 (Tempe, Arizona)'' | |||
As a Technical Lead at Toy Upgrade, an ASU startup, Vishnu oversaw a development team of five in creating an educational toy designed to enable learning through play. He successfully developed a pronunciation matching system that utilized various APIs, such as Soap Box Labs, to verify and enhance the correctness of spoken words. His leadership not only drove the project to completion but also fostered a collaborative environment for team members. | |||
'''Technical Lead, Heyludwig''' | |||
''June 2018 - January 2020 (Tempe, Arizona)'' | |||
In his role as Technical Lead for Heyludwig, a dog training startup, Vishnu was instrumental in overseeing the development and deployment of an AI-powered chatbot. Built using Dialogflow and integrated with Facebook Messenger, this chatbot generated personalized dog training content based on user interactions. His contributions were pivotal in delivering a tool that enhances the training experience for dog owners. | |||
=== Academic Experience === | |||
'''Doctoral Researcher, Center for Cognitive Ubiquitous Computing (CUbiC) Lab''' | |||
''July 2020 - Present (Tempe, Arizona)'' | |||
As a Doctoral Researcher at the CUbiC Lab, Vishnu has focused on developing advanced machine learning algorithms for innovative wearable technology. His significant achievements include collaborating on projects that enhance physical activity tracking for elderly individuals and improve medication adherence through innovative solutions using novel wrist-worn camera devices. | |||
'''Doctoral Researcher, innovative Learner and User eXperience (iLUX) Lab''' | |||
''January 2019 - July 2020 (Tempe, Arizona)'' | |||
In the iLUX Lab, Vishnu researched the effects of light noise on cognitive activity, utilizing biometric data such as pupil dilation through eye tracking and brain-computer interfaces. His work contributed to the development of innovative instruments combining traditional and biometric sensors, allowing for a holistic understanding of user experiences. | |||
'''Doctoral Researcher, Advanced Next Generation Learning Environments (ANGLE) Lab''' | |||
''January 2019 - July 2020 (Tempe, Arizona)'' | |||
At the ANGLE Lab, Vishnu collaborated on user experience research for major corporations, including FedEx. His work involved improving user experiences in educational settings and product design, where he explored diverse aspects of cognitive and affective components of human interaction. | |||
'''Graduate Teaching Assistant, Arizona State University''' | |||
''January 2019 - July 2023 (Tempe, Arizona)'' | |||
As a Graduate Teaching Assistant at ASU, Vishnu taught and mentored over 1,400 students in Human-Computer Interaction courses, emphasizing usability principles and prototyping. He contributed to course structure design, developed assessments, and provided valuable mentorship to foster students’ interests in computer science and engineering. |