Tan Gera: Difference between revisions
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox person | {{Infobox person | ||
| name = Tan Gera | | name = Tan Gera {{verified}} | ||
| image = File:Tan Gera.jpeg | | image = File:Tan Gera.jpeg | ||
| birth_date = September 1995 | | birth_date = September 1995 | ||
Line 23: | Line 23: | ||
In 2022, Tan co-founded Decentralized Masters, creating what would become a prominent DeFi education platform.<ref>[https://www.crunchbase.com/organization/decentralized-masters-62c6 Decentralized Masters on Crunchbase]</ref> The company focuses on teaching systematic approaches to decentralized finance investing, bringing traditional financial analysis and portfolio management to the specifics of the digital assets market. Tan created the ABN system, which is Decentralized Masters’ proprietary investment system.<ref>[https://www.crunchbase.com/organization/decentralized-masters-62c6 Crunchbase - Decentralized Masters]</ref> | In 2022, Tan co-founded Decentralized Masters, creating what would become a prominent DeFi education platform.<ref>[https://www.crunchbase.com/organization/decentralized-masters-62c6 Decentralized Masters on Crunchbase]</ref> The company focuses on teaching systematic approaches to decentralized finance investing, bringing traditional financial analysis and portfolio management to the specifics of the digital assets market. Tan created the ABN system, which is Decentralized Masters’ proprietary investment system.<ref>[https://www.crunchbase.com/organization/decentralized-masters-62c6 Crunchbase - Decentralized Masters]</ref> | ||
Under Tan's leadership, Decentralized Masters has grown to serve over 3,500 members who collectively manage more than $4 billion in | Under Tan's leadership, Decentralized Masters has grown to serve over 3,500 members who collectively manage more than $4 billion in collective asset worth.<ref>[https://www.decen-masters.com/ Official Decentralized Masters Website]</ref> The platform emphasizes institutional-grade education and transparency in the DeFi space.<ref>[https://www.linkedin.com/company/decentralized-masters Decentralized Masters on LinkedIn]</ref> | ||
== Professional Recognition == | == Professional Recognition == | ||
Line 30: | Line 30: | ||
== Notable Achievements == | == Notable Achievements == | ||
* MSc in Management, specialized in Finance | * MSc in Management, specialized in Finance | ||
* | * 9 years experience in the Financial Markets & Investment Banking industries | ||
* CFA charterholder, passed all three levels of the CFA program at age 23<ref>[https://www.cfainstitute.org/ CFA Institute]</ref> | * CFA charterholder, passed all three levels of the CFA program at age 23<ref>[https://www.cfainstitute.org/ CFA Institute]</ref> | ||
* Co-founded Decentralized Masters, serving 3,500+ members<ref>[https://www.decen-masters.com/ Official Website]</ref> | * Co-founded Decentralized Masters, serving 3,500+ members<ref>[https://www.decen-masters.com/ Official Website]</ref> | ||
* Platform members collectively manage $4+ billion in digital | * Platform members collectively manage $4+ billion in digital asset investments<ref>[https://www.decen-masters.com/ Decentralized Masters]</ref> | ||
* Regular contributor to financial publications on DeFi topics<ref name="nasdaq" /> | * Regular contributor to financial publications on DeFi topics<ref name="nasdaq" /> | ||
Line 47: | Line 47: | ||
* [https://beincrypto.com/decentralized-masters-defi-journey/ BeInCrypto - DeFi journey and platform development]<ref>[https://beincrypto.com/decentralized-masters-defi-journey/ BeInCrypto]</ref> | * [https://beincrypto.com/decentralized-masters-defi-journey/ BeInCrypto - DeFi journey and platform development]<ref>[https://beincrypto.com/decentralized-masters-defi-journey/ BeInCrypto]</ref> | ||
* [https://www.businessinsider.com/multimillionaire-spend-money-optimizing-life-health-2025-4 Business Insider - Tan and Salim’s Empire]<ref>[https://www.businessinsider.com/multimillionaire-spend-money-optimizing-life-health-2025-4 Business Insider]</ref> | * [https://www.businessinsider.com/multimillionaire-spend-money-optimizing-life-health-2025-4 Business Insider - Tan and Salim’s Empire]<ref>[https://www.businessinsider.com/multimillionaire-spend-money-optimizing-life-health-2025-4 Business Insider]</ref> | ||
== External Links == | == External Links == |
Latest revision as of 20:54, 13 August 2025
Tan Gera, CFA (born September 1995) is a French entrepreneur, investor and Chartered Financial Analyst known for co-founding Decentralized Masters, a leading decentralized finance (DeFi) education platform. Tan passed all three levels of the CFA program at age 23.[1]
Early Life and Education
Tan was born in Paris, France, on September 23, 1995. He pursued higher education at IÉSEG School of Management, where he earned a Master of Science in Management, specialized in Finance.[2]
Career
Investment Banking Background
Before entering the digital assets space, Tan worked in the traditional finance sector. He started his career in a Parisian Hedge Fund, assisting portfolio managers managing over $2bn. He then decided to join the investment banking world in the field of Mergers & Acquisitions, working on large corporate transactions in both buy & sell side. He spent 3 years working as an analyst in both M&A and Private Equity, across Paris, Amsterdam and New York. During that time he gained experience in portfolio management and financial analysis, while also studying for the CFA program in his free time.[2]
Decentralized Masters
In 2022, Tan co-founded Decentralized Masters, creating what would become a prominent DeFi education platform.[3] The company focuses on teaching systematic approaches to decentralized finance investing, bringing traditional financial analysis and portfolio management to the specifics of the digital assets market. Tan created the ABN system, which is Decentralized Masters’ proprietary investment system.[4]
Under Tan's leadership, Decentralized Masters has grown to serve over 3,500 members who collectively manage more than $4 billion in collective asset worth.[5] The platform emphasizes institutional-grade education and transparency in the DeFi space.[6]
Professional Recognition
Tan's expertise in bridging traditional finance and cryptocurrency markets has been featured in multiple publications, including contributions to Nasdaq on fintech and DeFi trends.[7]
Notable Achievements
- MSc in Management, specialized in Finance
- 9 years experience in the Financial Markets & Investment Banking industries
- CFA charterholder, passed all three levels of the CFA program at age 23[8]
- Co-founded Decentralized Masters, serving 3,500+ members[9]
- Platform members collectively manage $4+ billion in digital asset investments[10]
- Regular contributor to financial publications on DeFi topics[7]
Media Coverage and Press
Tan has been featured in various media outlets discussing his entrepreneurial journey and insights on decentralized finance:
- Authority Magazine - "Five Things I Learned as a Twenty-Something Founder"[11]
- Nasdaq - "3 Undeniable Reasons Why Fintech and DeFi Are Set to Be the Trade of the Decade"[7]
- USA Today - Coverage of Decentralized Masters and market predictions[12]
- International Business Times - Building trust and knowledge in DeFi[13]
- AOL - Entrepreneurial success story[14]
- Business Innovators Magazine - Educational initiatives in Morocco and India[15]
- BeInCrypto - DeFi journey and platform development[16]
- Business Insider - Tan and Salim’s Empire[17]
External Links
References
- ↑ CFA Institute
- ↑ 2.0 2.1 Tan Gera on LinkedIn
- ↑ Decentralized Masters on Crunchbase
- ↑ Crunchbase - Decentralized Masters
- ↑ Official Decentralized Masters Website
- ↑ Decentralized Masters on LinkedIn
- ↑ 7.0 7.1 7.2 Nasdaq - Fintech and DeFi
- ↑ CFA Institute
- ↑ Official Website
- ↑ Decentralized Masters
- ↑ Authority Magazine
- ↑ USA Today
- ↑ IB Times
- ↑ AOL
- ↑ Business Innovators
- ↑ BeInCrypto
- ↑ Business Insider