Sheikh Rayhan: Difference between revisions
Sheikh |
Wikieup777 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{SHORTDESC:Entrepreneur}}'''Sheikh Rayhan''' (born September 20, 2005, in Thakurgaon) is a Digital marketer and Entrepreneur. He is the founder of [[Sheikh Ltd]], and runs ventures like [[Sheikh Mart]], [[Sheikhnology]], [[Sheikh Tune]], and Sheikh Success Circle. Skilled in Google Knowledge Panel creation, business profiles, book publishing, and digital content release, Rayhan is passionate about building and scaling brands online. | |||
{{Infobox person | {{Infobox person | ||
| name = | | name = Sheikh Rayhan {{Verified}} | ||
| given | | image = File:Sheikh Rayhan.png | ||
| | | image_size = 300px | ||
| alt = Photo of Sheikh Rayhan | |||
| caption = Photo of '''Sheikh Rayhan''' <br/> (''Entrepreneur'') | |||
| native_name = | |||
| native_name_lang = | |||
| birth_name = '''Md. Rayhan''' | |||
| birth_date = '''September 20, 2005''' <!-- For living people supply only the year unless the exact date is already WIDELY published, as per [[WP:DOB]] --> | |||
| birth_place = | |||
| baptised = <!-- not displayed if birth_date is given --> | |||
| disappeared_date = | |||
| disappeared_place = | |||
| disappeared_status = | |||
| death_date = | |||
| death_place = | |||
| death_cause = | |||
| body_discovered = | |||
| resting_place = | |||
| resting_place_coordinates = | |||
| monuments = | |||
| residence = | |||
| nationality = '''Bangladeshi''' | |||
| other_names = | |||
| citizenship = | |||
| education = '''Thakurgaon Govt. College''' | |||
| alma_mater = | |||
| occupation = Google knowledge panel expert | |||
| years_active = 2020 - Present | |||
| employer = | |||
| organization = [[Sheikh Ltd]] | |||
| agent = | |||
| Parents = | |||
| notable_works = | |||
| style = | |||
| home_town = Thakurgaon District, Bangladesh | |||
| salary = | |||
| net_worth = | |||
| height = 5ft 9 in <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | |||
| weight = <!-- "X kg", "X lb" or "X st Y lb" plus optional reference (conversions are automatic) --> | |||
| television = | |||
| title = | |||
| term = | |||
| predecessor = | |||
| successor = | |||
| party = | |||
| movement = | |||
| opponents = | |||
| boards = | |||
| criminal_charge = | |||
| criminal_penalty = | |||
| criminal_status = | |||
| spouse = | |||
| partner = | |||
| children = | |||
| parents = | |||
| relatives = | |||
| callsign = | |||
| awards = | |||
| website = https://sheikhrayhan.bio.link | |||
| number_of_films = | |||
| signature = | |||
| signature_alt = | |||
| signature_size = | |||
}} | }} | ||
== Career & Ventures == | |||
Entrepreneur & Digital Marketer: Known for digital marketing, SEO, social media marketing, cyber security, brand building, content publishing, and Google Knowledge Panel creation. | |||
== Founder & CEO of Sheikh Ltd: == | |||
A digital marketing agency founded in 2017 in Thakurgaon, offering services like SEO, branding, social media marketing, web development, influencer campaigns, content creation, and more | |||
== | == Founder of Sheikh Mart: == | ||
Sheikh | An online-based IT and learning platform supporting local entrepreneurs and small businesses, incorporated around 2020 | ||
== Other Initiatives: == | |||
Oversees additional ventures—Sheikhnology, Sheikh Tune, and Sheikh Success Circle. The latter is a community platform launched in mid-2025 to support emerging entrepreneurs, offering mentorship, digital branding tools, knowledge panel support, book publishing, music/podcast distribution, press releases, and business profile creation | |||
== Achievements & Impact == | |||
== Experience: == | |||
Has completed over 200 digital projects and worked with both national and international clients | |||
== Regional Influence: == | |||
Sheikh Ltd has served 500+ clients and enhanced digital inclusion in regional Bangladesh, especially outside Dhaka | |||
Empowerment & Vision: The Sheikh Success Circle aims to equip 10,000 brand builders with professional digital tools by 2026. |