Scanner.biz: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Scanner.biz is a versatile mobile application designed for iOS devices, allowing users to scan, edit, save, and share high-quality PDFs or JPGs. It serves as an efficient tool for transforming physical documents into digital files, catering to individuals and businesses alike by replacing traditional office scanners with a mobile solution. The app enables the scanning of a wide variety of documents, including receipts, business cards, notes, books, and other materials, directly through an iPhone or iPad. | {{Infobox company | ||
| name = {{verified}} Scanner.biz | |||
| logo = [[Scanner-fav.png]] | |||
| logo_size = | |||
| image = | |||
| company_type = Private Company | |||
| traded_as = | |||
| ISIN = | |||
| industry = IT, <br> Mobile App | |||
| genre = | |||
| fate = Operating | |||
| founder = | |||
| foundation = | |||
| dissolved = | |||
| location = | |||
| location_city = | |||
| location_country = | |||
| locations = | |||
| products = | |||
| brands = | |||
| num_employees = 11-50 | |||
| services = Mobile Scener | |||
| website = [https://scanner.biz/ scanner.biz] | |||
}} | |||
[[File:Scanner Thumb.jpeg|thumb|260px]] | |||
Scanner.biz is a versatile mobile application designed for iOS devices, allowing users to scan, edit, save, and share high-quality PDFs or JPGs.<ref>[https://scanner.biz/ Scanner App for iPhone & Android by Municorn]</ref> It serves as an efficient tool for transforming physical documents into digital files, catering to individuals and businesses alike by replacing traditional office scanners with a mobile solution. The app enables the scanning of a wide variety of documents, including receipts, business cards, notes, books, and other materials, directly through an iPhone or iPad. | |||
==Overview== | ==Overview== | ||
With features like Optical Character Recognition (OCR) and handwriting recognition, Scanner.biz allows users to convert images into editable text, simplifying document management on mobile devices. The app supports both automatic and manual image capture modes, giving users flexibility in how they digitize their documents. Enhanced scanning options, such as edge detection and color optimization, ensure premium-quality scans. | With features like Optical Character Recognition (OCR) and handwriting recognition, Scanner.biz allows users to convert images into editable text, simplifying document management on mobile devices. The app supports both automatic and manual image capture modes, giving users flexibility in how they digitize their documents. Enhanced scanning options, such as edge detection and color optimization, ensure premium-quality scans.<ref>[https://scanner.biz/how-to-use-scanner-app-to-ocr-a-pdf-file/ How to OCR a PDF File with Scanner App by Municorn]</ref> | ||
==Features== | ==Features== | ||
Scanner.biz offers a range of tools to facilitate seamless document management: | Scanner.biz offers a range of tools to facilitate seamless document management:<ref>[https://apps.apple.com/us/app/scanner-app-scan-pdf-document/id1425891150?mt=8 Scanner App. Scan PDF Document on the App Store]</ref> | ||
*'''High-Quality Scans:''' Capture documents as PDF or JPG files, with options for image quality enhancement through edge detection and color adjustments. | *'''High-Quality Scans:''' Capture documents as PDF or JPG files, with options for image quality enhancement through edge detection and color adjustments. | ||
*'''OCR and Handwriting Recognition:''' Extract text from scanned images, making documents searchable and editable. | *'''OCR and Handwriting Recognition:''' Extract text from scanned images, making documents searchable and editable. | ||
Line 14: | Line 41: | ||
==Applications== | ==Applications== | ||
Designed as a one-stop solution for document scanning, Scanner.biz provides quick and efficient scanning capabilities, making it suitable for users looking to digitize physical documents while on the go. Its premium-quality image processing ensures that scanned files are clear and optimized, supporting users' daily documentation needs. | Designed as a one-stop solution for document scanning, Scanner.biz provides quick and efficient scanning capabilities, making it suitable for users looking to digitize physical documents while on the go.<ref>[https://scanner.biz/how-to-scan-a-document-on-android/ How to Scan a Document on Android - Scanner App]</ref> Its premium-quality image processing ensures that scanned files are clear and optimized, supporting users' daily documentation needs. | ||
==Subscription== | ==Subscription== | ||
Line 22: | Line 49: | ||
*'''12-Month Plan:''' $39.99. | *'''12-Month Plan:''' $39.99. | ||
These subscriptions renew automatically unless auto-renew is disabled 24 hours before the end of the current period. Users can manage their subscription settings through their iTunes account, with a free trial available for new users. | These subscriptions renew automatically unless auto-renew is disabled 24 hours before the end of the current period. Users can manage their subscription settings through their iTunes account, with a free trial available for new users. | ||
==References== | |||
<references/> | |||
==External Links== | |||
*[https://scanner.biz/ Official Website] | |||
[[Category: Fund Recovery]] | |||
[[Category: Blockchain Analysis]] | |||
[[Category: Fraud Investigation]] |