Satellite Survey Station: Difference between revisions
Appearance
MathewIgnash (talk | contribs) No edit summary |
MathewIgnash (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
==Micronauts== | ==Micronauts== | ||
===Development=== | |||
The Satellite Survey Station was a Montgomery Ward exclusive. It was released in 1978. | |||
===Toys=== | ===Toys=== | ||
Line 8: | Line 11: | ||
:Includes the Torque Twister Motor used on the [[Ultronic Scooter]] and other vehicles. | :Includes the Torque Twister Motor used on the [[Ultronic Scooter]] and other vehicles. | ||
:A [[Montgomery Ward]] catalog exclusive. | :A [[Montgomery Ward]] catalog exclusive. | ||
===Gallery=== | |||
<gallery> | |||
image:Micronauts-montwardchristas1978.jpg|Montgomery Ward 1978 Christmas Catalog | |||
</gallery> | |||
==References== | ==References== |
Latest revision as of 01:55, 1 October 2025

The Satellite Survey Station is a fictional base in the Micronauts series introduced in 1978.
Micronauts
Development
The Satellite Survey Station was a Montgomery Ward exclusive. It was released in 1978.
Toys
- Mego Micronauts Satellite Survey Station (1978)
- Includes the Torque Twister Motor used on the Ultronic Scooter and other vehicles.
- A Montgomery Ward catalog exclusive.
Gallery
-
Montgomery Ward 1978 Christmas Catalog