Ignite Marketing: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
Ignite Marketing is a Canadian digital marketing agency headquartered in Burnaby, British Columbia. | Ignite Marketing is a Canadian digital marketing agency headquartered in Burnaby, British Columbia. | ||
=== | |||
== History == | |||
Ignite Marketing was founded by Colin Greig ( in 2000 ). | |||
== Services == | |||
Ignite Marketing provides services for private equity–backed companies, particularly in the business-to-business (B2B) software sector. | |||
== Performance == | |||
The company reports: | |||
* Over 40 company integrations and consolidations | |||
* More than US$40 million in marketing spend managed across B2B software scale-ups | |||
* 25 years of combined B2B marketing expertise | |||
* Delivering up to 79× more leads within a year for certain clients | |||
* Monthly media optimization of over US$533,000 | |||
== Clients and testimonials == | |||
Ignite Marketing has published testimonials from senior executives, including: | |||
* Stacy West, CMO of insightsoftware, who credited the agency with strategic and executional impact. | |||
* San Khoury, Partner at BDO, who noted its effectiveness in managing multiple strategies. | |||
* Justine Warburton, CMO of Rand Group, who highlighted improved website traffic and lead generation. | |||
== References == | |||
{{Reflist}} |