Ignite Marketing: Difference between revisions
created page |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox company | |||
|name=Ignite Marketing | |||
|logo=File:Ignite Marketing.jpg | |||
|address=1382 Wynbrook Pl, Burnaby, BC V5A 3Y6, Canada | |||
|telephone=(604) 229-6367 | |||
|founder=[[Colin Greig]] | |||
|peopleAdvanced=No | |||
|Company_type=Private | |||
|industry=Digital marketing | |||
|otherAdvanced=Yes | |||
|services=B2B marketing, PPC, paid media, Marketing consolidation, demand generation, brand strategy | |||
|finAdvanced=No | |||
|nameAdvanced=No | |||
|website=https://ignitemarketing.com | |||
|twitter=IgniteMark81353 | |||
|facebook=ignite.marketing.official | |||
|instagram=ignitemarketing_com | |||
|linkedin=ignite-marketing-com | |||
|UrlVideo1=https://www.youtube.com/channel/UCuufj1LSfrTHLi-VtA6v4UA | |||
|headquarters=Burnaby, British Columbia, Canada | |||
|legal_name=CRG Media Ltd. | |||
|specialties=B2B marketing, PPC, paid media | |||
|operating_status=Active | |||
|type=Private | |||
|area_served=International | |||
}} | |||
'''Ignite Marketing''' is a Canadian digital marketing agency headquartered in Burnaby, British Columbia. The company specializes in assisting [[private equity]] platform companies in the manufacturing and distribution software sector with marketing consolidation and growth strategies. It was founded by Colin Greig, who serves as Chief Executive Officer.<ref>[https://ignitemarketing.com/about Ignite Marketing - About]</ref> | |||
Ignite Marketing | == History == | ||
Ignite Marketing was founded by Colin Greig ( in 2000 ).<ref>[https://www.crunchbase.com/organization/ignite-marketing-5b1d Ignite Marketing Crunchbase]</ref> Prior to establishing the agency, Greig worked as Vice President of Digital Marketing at [[insightsoftware]], where he contributed to scaling the company’s valuation from US$30 million to US$4 billion through a series of acquisitions. | |||
== Services == | |||
Ignite Marketing provides services for private equity–backed companies, particularly in the business-to-business (B2B) software sector. Its offerings include: | |||
* Revenue preservation and acceleration | |||
* Building scalable marketing foundations | |||
* Demand generation campaigns | |||
* Strategic timing for company exits | |||
== Performance == | |||
The company reports: | |||
* Over 40 company integrations and consolidations | |||
* More than US$40 million in marketing spend managed across B2B software scale-ups | |||
* 25 years of combined B2B marketing expertise | |||
* Delivering up to 79× more leads within a year for certain clients | |||
* Monthly media optimization of over US$533,000 | |||
== Clients and testimonials == | |||
Ignite Marketing has published testimonials from senior executives, including: | |||
* Stacy West, CMO of insightsoftware, who credited the agency with strategic and executional impact. | |||
* San Khoury, Partner at BDO, who noted its effectiveness in managing multiple strategies. | |||
* Justine Warburton, CMO of Rand Group, who highlighted improved website traffic and lead generation. | |||
== References == | |||
{{Reflist}} | |||
== External links == | |||
* [https://ignitemarketing.com Official website] |