Funnel Savvy: Difference between revisions
Adolf Hitler (talk | contribs) Replaced content with "{{PAGENAME}} has been killed by a '''red star'''." Tags: Replaced Reverted Mobile edit Mobile web edit |
No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
{{ | {{Infobox company | ||
| name = Funnel Savvy | |||
| logo = | |||
| type = Private | |||
| industry = Digital Marketing, Online Sales Funnels, Business Consulting | |||
| founded = 2012 | |||
| founder = Fred Yalmeh | |||
| headquarters = Seattle, Washington, United States | |||
| area_served = Worldwide | |||
| key_people = Fred Yalmeh (Founder & CEO) | |||
| products = Sales Funnel Design, Webinar Marketing, Funnel Training | |||
| services = Digital marketing consulting, Funnel building, Online training events | |||
| website = https://funnelsavvy.com | |||
}} | |||
'''Funnel Savvy''' is a private digital marketing company specializing in sales funnel creation, webinar marketing, and business growth consulting. Founded in 2012 by entrepreneur Fred Yalmeh, the company provides services that help businesses increase online sales and scale revenue through optimized sales funnels and digital marketing strategies. | |||
== History == | |||
Funnel Savvy was founded in 2012 after Fred Yalmeh conceived the idea during a trip to Canada. The company’s focus is on designing and implementing high-converting sales funnels and webinar campaigns that generate leads and boost revenue for clients. | |||
Over the years, Funnel Savvy has helped numerous businesses achieve significant growth, including generating over $20 million in sales for its clients through effective funnel strategies. One notable success was helping a personal development product reach $150,000 in sales within 90 days. | |||
== Services == | |||
Funnel Savvy offers a range of services including: | |||
* Custom sales funnel design and development | |||
* Webinar marketing strategy and execution | |||
* Funnel optimization and analytics | |||
* Online training events such as ''My Funnel Day'' aimed at educating entrepreneurs on building effective funnels | |||
== Impact == | |||
The company is known for its data-driven approach to marketing and funnel building. Its strategies have enabled clients across various industries to increase conversion rates, scale their online businesses, and improve customer acquisition costs. | |||
== External links == | |||
* [https://funnelsavvy.com Official website] | |||
{{DEFAULTSORT:Funnel Savvy}} | |||
[[Category:Digital marketing companies]] | |||
[[Category:Marketing companies of the United States]] | |||
[[Category:Companies established in 2012]] | |||
[[Category:Companies based in Seattle, Washington]] |