Dr. Ronnie H. Shroff: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
}} | }} | ||
[https://scholars.ln.edu.hk/en/persons/ronnie-homi-shroff Dr. Ronnie H. | [https://scholars.ln.edu.hk/en/persons/ronnie-homi-shroff Dr. Ronnie H. Shroff] is a Hong Kong-based academic and researcher specialising in | ||
==''' | educational technology, instructional design, technology-enhanced learning and | ||
Dr | artificial intelligence (AI) in education. He currently serves as the Principal Project | ||
Fellow at the [https://www.ln.edu.hk/tlc Teaching and Learning Centre of Lingnan University], where he leads inter- | |||
institutional projects funded by the University Grants Committee (UGC) of Hong Kong. | |||
=='''Family Legacy'''== | |||
Dr. Ronnie H. Shroff hails from a distinguished Hong Kong family with a century-long | |||
legacy of entrepreneurship and community leadership. The Shroff family’s steadfast | |||
commitment to public service and community engagement is demonstrated through their | |||
significant contributions to various social causes and philanthropic initiatives. Dr. Shroff | |||
upholds and extends this legacy through his transformative contributions to Hong Kong’s | |||
education sector. By integrating AI-driven pedagogies, cutting-edge technologies and | |||
innovative instructional methodologies, he advances the quality of higher education, ensuring | |||
it adapts to the evolving needs of students and educators. His work not only honours his | |||
family’s tradition of public service to Hong Kong but also fosters a progressive, inclusive and | |||
future-ready educational landscape for generations to come. | |||
=='''Contributions to Education'''== | |||
With a profound understanding of Hong Kong’s higher education landscape, Dr. Shroff has | |||
developed a supportive and responsive teaching and learning environment by leveraging | |||
innovative pedagogies, AI-driven pedagogy and cutting-edge technologies to significantly | |||
enhance student engagement, motivation and learning outcomes. He has played a key role | |||
in developing platforms such as IDEAL-Gen.AI and is recognised for his significant | |||
contributions to bridging research, technology and pedagogical frameworks. | |||
=='''Career Focus and Achievements'''== | |||
Over his twenty-year career, Dr. Shroff has maintained a consistent focus on advancing | |||
innovative pedagogies, emerging technologies and best practices to enhance teaching and | |||
learning. His outstanding achievements support his mission to advance the field of education | |||
while nurturing students with 21st-century skills, equipping them to lead Hong Kong’s | |||
society with honesty, integrity and civic responsibility. | |||
=='''Vision'''== | |||
Dr. Shroff’s vision is to foster faculty engagement, collaboration, and academic discourse | |||
across local and global educational contexts by pioneering, implementing and leveraging | |||
transformative technologies and innovative pedagogies, including AI-driven approaches to | |||
teaching and learning. His approach centres on enhancing education by creating dynamic, | |||
inclusive, and interactive learning environments that integrate advanced digital tools and | |||
pedagogical frameworks, addressing diverse learner needs and advancing academic | |||
achievement in a rapidly evolving educational landscape. | |||
=='''Education'''== | |||
Dr. Shroff earned his Ph.D. in Information Systems from City University of Hong Kong in | |||
2004, with his thesis titled “[https://scholars.cityu.edu.hk/en/studentTheses/assessing-the-effects-of-online-and-face-to-face-discussions-on-f Assessing the Effects of Online and Face-to-Face Discussionson Factors Supporting Individual Student Intrinsic Motivation.]” His academic | |||
background in Information Systems has informed his approach to educational technology and | |||
ongoing research in technology integration in education. | |||
=='''Career'''== | =='''Career'''== | ||
Dr | Dr. Shroff has over 20 years of experience in various academic and administrative roles | ||
across Hong Kong's higher education institutions. His career reflects a steadfast commitment | |||
to advancing educational practices through innovative, technology-enhanced and | |||
pedagogically-driven approaches to teaching and learning. | |||
=='''Early Career'''== | |||
Dr. Shroff began his career at City University of Hong Kong, where he served in multiple | |||
capacities including Teaching Assistant, Instructor and Lecturer from 2005 to 2007. He later | |||
joined The Education University of Hong Kong (EdUHK) as a Post-Doctoral Fellow | |||
(2008–2009) and subsequently as an [https://www.eduhk.hk/kra/te/profile.html Assistant Professor] in the Centre for Learning, Teaching | |||
and Technology (2009–2012). During this time, he coordinated e-portfolio initiatives, | |||
developed blended learning strategies and drafted policies for outcome-based learning (OBL) | |||
and technology-enhanced assessment. | |||
=='''Mid-Career'''== | |||
From 2012 to 2014, he served as a Senior Learning and Teaching Officer at Hong Kong | |||
Baptist University (HKBU), focusing on faculty development and the implementation of | |||
OBTL. He then became the Assistant Director of the Resource Centre for Ubiquitous | |||
Learning & Integrated Pedagogy (ULIP) at HKBU (2015–2017), where he oversaw mobile | |||
learning application development. | |||
Between 2017 and 2021, Dr. Shroff was the Senior Project Fellow for the [http://palms.polyu.edu.hk/membership/ Pedagogic &Active Learning Mobile Solutions (PALMS) UGC-funded Project] at The Hong Kong | |||
Polytechnic University (PolyU), leading the development of mobile applications for STEM | |||
education and conducting and publishing research on technology-enhanced active learning. | |||
His contributions to the PALMS project earned significant recognition, including the Gold | |||
Award and Silver Award at the EduTech Awards 2019 for Best Classroom Technology | |||
Solution and Best EdTech Solution, respectively, as well as a Bronze Award at the e-Learning | |||
Excellence Awards 2019 for the YoTeach! app. Dr. Shroff’s work during this period solidified | |||
his reputation as a leader in integrating cutting-edge technology with innovative pedagogy to | |||
transform educational outcomes in Hong Kong’s higher education and global landscape. | |||
=='''Current Role'''== | |||
== | |||
As Principal Project Fellow at the Teaching and Learning Centre of Lingnan University since | |||
January 2022, Dr. Shroff leads the UGC-funded Inter-Institutional Collaborative Activities | |||
for Teaching Development and Language Enhancement (IICA-TDLE) project. This initiative | |||
has resulted in the creation of a quality assurance framework for virtual teaching and learning | |||
(VTL) tailored to the Hong Kong context as well as the development of the [https://www.ideal-gen.ai/ IDEAL-Gen.AI] | |||
(Instructional Design Enhanced Active Learning through Generative Artificial Intelligence) | |||
platform, an AI-driven platform for instructional design. A Hong Kong short-term patent has | |||
been granted for the IDEAL-Gen.AI platform and a corresponding patent application has also | |||
been filed in the United States. As the team leader of the DREAM (Digital Resources for | |||
Enhancing Adaptive Methodologies) Team, Dr. Shroff collaborates with academics from | |||
HKUST, CUHK and PolyU to advance AI-enhanced education, addressing diverse learning | |||
needs and aligning with UNESCO’s Sustainable Development Goal 4 (SDG4) to promote | |||
inclusive and equitable quality education. | |||
=='''Professional Activities'''== | |||
Dr. Shroff’s professional activities have ranged from curriculum design, programme-level | |||
and course-level assessment, curriculum mapping, academic quality assurance and | |||
accreditation exercises to contributing to and developing institution-wide assessment | |||
initiatives, ensuring that university standards are upheld and academic quality assurance | |||
mechanisms and assessment procedures remain current and relevant. Dr. Shroff remains | |||
committed to advancing the teaching profession within Hong Kong and globally, with a | |||
proven track record in the processes and policies related to faculty development, including | |||
faculty interactions and support, peer support and grant-management, including grant seeking | |||
and drafting calls for internal/external funding proposals, vetting of funding applications and | |||
monitoring the progress of approved projects for teaching support and research-related | |||
activities. | |||
=='''Research and Contributions'''== | |||
With over twenty years of experience, Dr. Shroff brings considerable in-depth knowledge and | |||
understanding of the latest pedagogical trends and developments to all his research-based | |||
activities, as evidenced from his extensive research, publications and current projects. Much | |||
of his research and academic interests have centred upon exploring the optimum methods by | |||
which cutting-edge innovations in technology are able to support, enrich and transform | |||
teaching and learning. His research bridges pedagogy and technology, with a focus on | |||
intrinsic motivation, active learning and AI integration in education. He has developed and | |||
validated numerous instruments for measuring student perceptions of technology-enabled | |||
active learning, problem-based learning strategies and peer assessment in technology- | |||
enhanced learning contexts. His work has been published in journals such as the | |||
''Australasian Journal of Educational Technology'', “The Asia-Pacific Education Researcher” | |||
and the “International Journal of Educational Methodology.” Notable publications include: | |||
*Shroff, R. H., Ting, F. S. T., Chan, C. L., Garcia, R. C. C., Tsang, W. K., & Lam, W. | |||
H. (2023). Conceptualisation, measurement and preliminary validation of learners’ | |||
problem-based learning and peer assessment strategies in a technology-enabled | |||
context. Australasian Journal of Educational Technology, 1–18. | |||
*Ting, F. S., Shroff, R. H., Lam, W. H., Garcia, R. C., Chan, C. L., Tsang, W. K., & | |||
Ezeamuzie, N. O. (2022). A Meta-analysis of Studies on the Effects of Active | |||
Learning on Asian Students' Performance in Science, Technology, Engineering and | |||
Mathematics (STEM) Subjects. The Asia-Pacific Education Researcher, 1-22. | |||
*Shroff, R. H., Ting, F. S. T., Lam, W. H., Cecot, T., Yang, J., & Chan, L. K. (2021). | |||
Conceptualization, development and validation of an instrument to measure learners’ | |||
perceptions of their active learning strategies within an active learning context. | |||
International Journal of Educational Methodology, 7(1), 201-223. | |||
As of August 2025, Shroff's Google Scholar profile lists 1,376 citations, with an h-index of | |||
19 and i10-index of 29. He has presented at international conferences, including eLearning | |||
Forum Asia, QS Reimagine Education and the International Consortium for Educational | |||
Development (ICED). | |||
=='''Awards and recognition'''== | |||
Awards and recognition | |||
Dr. Shroff and his teams have received numerous accolades for innovations in educational | |||
technology: | |||
*Shortlisted, QS Reimagine Education Awards 2025 ("Best Use of AI" category) for | |||
IDEAL-Gen.AI. | |||
*Finalist, EdTech Awards 2025 ("Educator Setting a Trend"). | |||
*Gold Award, EduTech Awards 2019 (Best Classroom Technology Solution) for | |||
YoTeach! app (as part of the PALMS Project). | |||
*Silver Award, EduTech Awards 2019 (Best EdTech Solution). | |||
*Bronze Awards, QS Reimagine Education Awards (2019–2020) in categories | |||
including Natural Sciences, Hybrid Learning Innovation and ICT Tools for Learning | |||
and Teaching. | |||
*Bronze Award, e-Learning Excellence Awards 2019 for YoTeach! | |||
*Winner, International Award for Excellence (2015) for a paper on mobile applications | |||
in ubiquitous learning. | |||
*Shortlisted for QS Reimagine Education Awards multiple years (2017–2024). | |||
==SOCIAL MEDIA LINK== | |||
*[https://x.com/ronshroff TIWTERR] | *[https://x.com/ronshroff TIWTERR] | ||
=='''References'''== | |||
*[[Google Scholar ProfileGoogle Scholar Profile|Google Scholar Profile]] | |||
*[https://www.ln.edu.hk/tlc/about-us/staff-list/dr-ronnie-h-shroff Lingnan University Profile] | |||
*[https://www.ideal-gen.ai/our-team IDEAL-Gen.AI Project] | |||
*[http://Hong%20Kong%20Short-term%20Patent Hong Kong Short-term Patent] | |||
*[https://www.researchgate.net/profile/Ronnie-Shroff-2 ResearchGate Profile] |