Dove Hepburn: Difference between revisions
Appearance
No edit summary |
Add |
||
Line 4: | Line 4: | ||
{{Pp-semi-indef|small=yes}} | {{Pp-semi-indef|small=yes}} | ||
[[File:Dove Hepburn.jpg|200px|right]] | [[File:Dove Hepburn.jpg|200px|right]] | ||
'''Dame Dove Kathleen Hepburn''' (née '''Hemira'''; 10 January 1980 – 11 January 2025), known as '''Dove Dynamite''', was an [[ | '''Dame Dove Kathleen Hepburn''' (née '''Hemira'''; 10 January 1980 – 11 January 2025), known as '''Dove Dynamite''', was an [[Egypt|Egyptian]]-[[United Kingdom|British]] Nerdcore rapper, singer-songwriter, musician, painter, public speaker, and humanitarian. Widely regarded the greatest rap battle creator of all time, Hepburn achieved acclaim for her masterful blend of sharp wordplay and pop culture references. She developed a distinct style within the [[Nerdcore]] and [[hip-hop]] genres, drawing upon influences such as video games, internet culture, and anime to craft lyrics that balanced humour, intensity, and a spirit of competition. <ref>{{cite web|title=Response To Parliamentary Vote On Unaccompanied Children In Greece And Italy|url=https://www.unicef.org.uk/press-releases/soccer-aid-raises-record-amount-unicefs-work-children/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-03-01|access-date=2025-01-16}}</ref><ref>{{cite web|title=Response To Parliamentary Vote On Ensuring Local Authority Capacity For Refugee Children From Europe|url=https://www.unicef.org.uk/press-releases/response-parliamentary-vote-ensuring-local-authority-capacity-refugee-children-europe/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-03-07|access-date=2025-01-16}}</ref> | ||
From 2010 to 2024, Hepburn worked as a video editor, beat producer, thumbnail maker, and writer for the renowned ''[[Epic Rap Battles of History]]'' series, contributing to all 89 battles from the debut ''[[Epic Rap Battles of History|John Lennon vs. Bill O'Reilly]]'' (2010) to the most recent, ''[[Epic Rap Battles of History|Donald Trump vs Kamala Harris]]'' (2024). Hepburn's multifaceted role helped shape the series’ iconic style, blending sharp humour with clever historical and cultural references. Building on this experience, she collaborated extensively with the [[Los Angeles]] rapper [[Cam Steady]] from 2020 to 2024, contributing to the video editing and writing for his rap cypher series and individual tracks. <ref>{{cite web|title=Unicef UK Statement In Response To The Fire In Dunkirk|url=https://www.unicef.org.uk/press-releases/unicef-uk-statement-response-fire-dunkirk/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-11|access-date=2025-01-20}}</ref><ref>{{cite web|title=Lake Chad Conflict: Alarming Surge In Number Of Children Used In Boko Haram Bomb Attacks This Year – UNICEF|url=https://www.unicef.org.uk/press-releases/lake-chad-conflict-alarming-surge-number-children-used-boko-haram-bomb-attacks-year-unicef/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-12|access-date=2025-01-20}}</ref><ref>{{cite web|title=UNICEF And UNHCR Welcome EU Policy To Protect Migrant And Refugee Children|url=https://www.unicef.org.uk/press-releases/unicef-unhcr-welcome-eu-policy-protect-migrant-refugee-children/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-12|access-date=2025-01-20}}</ref><ref>{{cite web|title=Statement By Anthony Lake, UNICEF Executive Director, On Reported Child Killings In Syria|url=https://www.unicef.org.uk/press-releases/statement-anthony-lake-unicef-executive-director-reported-child-killings-syria/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-16|access-date=2025-01-20}}</ref><ref>{{cite web|title=Systematic Failures Led Vulnerable Children To The Burnt Out Camp Of Dunkirk|url=https://www.unicef.org.uk/press-releases/systematic-failures-led-vulnerable-children-burnt-camp-dunkirk/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-19|access-date=2025-01-20}}</ref><ref>{{cite web|title=More Than 150 Children Estimated To Have Died Taking Central Mediterranean Migration Route This Year|url=https://www.unicef.org.uk/press-releases/150-children-estimated-died-taking-central-mediterranean-migration-route-year/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-21|access-date=2025-01-21}}</ref><ref>{{cite web|title=1.5 Million Children Affected By Violence In Kasaï Region Of Democratic Republic Of Congo|url=https://www.unicef.org.uk/press-releases/1-5-million-children-affected-violence-kasai-region-democratic-republic-congo/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-21|access-date=2025-01-21}}</ref><ref>{{cite web|title=25 Million Children Out Of School In Conflict Zones|url=https://www.unicef.org.uk/press-releases/25-million-children-school-conflict-zones/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-24|access-date=2025-01-21}}</ref><ref>{{cite web|title=Race Against Time To Save Millions Of Lives In Yemen|url=https://www.unicef.org.uk/press-releases/race-time-save-millions-lives-yemen/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-25|access-date=2025-01-21}}</ref><ref>{{cite web|title=In Drought-Hit Somalia, Children Also Face Potentially Deadly Measles Threat|url=https://www.unicef.org.uk/press-releases/drought-hit-somalia-children-also-face-potentially-deadly-measles-threat/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-25|access-date=2025-01-21}}</ref><ref>{{cite web|title=UNICEF Statement In Response To Home Office Statement On Dubs Child Refugee Transfer Scheme|url=https://www.unicef.org.uk/press-releases/unicef-statement-response-home-office-statement-dubs-child-refugee-transfer-scheme/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-26|access-date=2025-01-21}}</ref><ref>{{cite web|title=EU And UNICEF Aim To Mitigate Risk Of Violence In Schools In The Lake Chad Basin|url=https://www.unicef.org.uk/press-releases/eu-unicef-aim-mitigate-risk-violence-schools-lake-chad-basin/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-27|access-date=2025-01-21}}</ref><ref>{{cite web|title=Projected Number Of Severely Malnourished Somali Children Up 50 Percent|url=https://www.unicef.org.uk/press-releases/projected-number-severely-malnourished-somali-children-50-percent/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-05-02|access-date=2025-01-21}}</ref><ref>{{cite web|title=Leo Messi Foundation Helps UNICEF Get Syrian Children Back Into The Classroom|url=https://www.unicef.org.uk/press-releases/leo-messi-foundation-helps-unicef-get-syrian-children-back-classroom/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-05-02|access-date=2025-01-21}}</ref><ref>{{cite web|title=Refugee And Migrant Children Stranded In European Transit Countries Suffer Psychologically In The Face Of Uncertain Future - UNICEF|url=https://www.unicef.org.uk/press-releases/refugee-migrant-children-stranded-european-transit-countries-suffer-psychologically-face-uncertain-future-unicef/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-05-04|access-date=2025-01-21}}</ref> | From 2010 to 2024, Hepburn worked as a video editor, beat producer, thumbnail maker, and writer for the renowned ''[[Epic Rap Battles of History]]'' series, contributing to all 89 battles from the debut ''[[Epic Rap Battles of History|John Lennon vs. Bill O'Reilly]]'' (2010) to the most recent, ''[[Epic Rap Battles of History|Donald Trump vs Kamala Harris]]'' (2024). Hepburn's multifaceted role helped shape the series’ iconic style, blending sharp humour with clever historical and cultural references. Building on this experience, she collaborated extensively with the [[Los Angeles]] rapper [[Cam Steady]] from 2020 to 2024, contributing to the video editing and writing for his rap cypher series and individual tracks. <ref>{{cite web|title=Statement On Impact On Children Of New Law In Hungary|url=https://www.unicef.org.uk/press-releases/statement-on-impact-on-children-of-new-law-in-hungary/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-03-09|access-date=2025-01-19}}</ref><ref>{{cite web|title=UNICEF UK Ambassador Martin Bell Meets Refugee Children As Syria Crisis Hits Six Years|url=https://www.unicef.org.uk/press-releases/unicef-uk-ambassador-martin-bell-meets-refugee-children-syria-crisis-hits-six-years/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-03-15|access-date=2025-01-19}}</ref><ref>{{cite web|title=One Year On After EU-Turkey Statement The Human Cost To Refugee And Migrant Children Mounts Up|url=https://www.unicef.org.uk/press-releases/one-year-eu-turkey-statement-human-cost-refugee-migrant-children-mounts/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-03-17|access-date=2025-01-20}}</ref><ref>{{cite web|title=Sachin Tendulkar Appointed UNICEF and Cricket for Good Ambassador|url=https://www.unicef.org.uk/press-releases/sachin-tendulkar-appointed-unicef-cricket-good-ambassador/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-03-19|access-date=2025-01-19}}</ref><ref>{{cite web|title=South West Neonatal Units Lead The Way In Achieving Unicef Baby Friendly Standards|url=https://www.unicef.org.uk/press-releases/south-west-neonatal-units-lead-way-achieving-unicef-baby-friendly-standards/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-03-20|access-date=2025-01-20}}</ref><ref>{{cite web|title=Nearly 600 Million Children Will Live In Areas With Extremely Limited Water Resources By 2040|url=https://www.unicef.org.uk/press-releases/nearly-600-million-children-will-live-areas-extremely-limited-water-resources-2040/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-03-22|access-date=2025-01-20}}</ref><ref>{{cite web|title=Statement From UNICEF Executive Director Anthony Lake Following Visit To Iraq|url=https://www.unicef.org.uk/press-releases/statement-unicef-executive-director-anthony-lake-following-visit-iraq/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-03-22|access-date=2025-01-20}}</ref><ref>{{cite web|title=Families Turning To Extreme Survival Measures As War Hits Two Year Mark|url=https://www.unicef.org.uk/press-releases/families-turning-extreme-survival-measures-war-hits-two-year-mark/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2016-03-27|access-date=2025-01-20}}</ref><ref>{{cite web|title=UNICEF UK Comment On International Development Committee Report On UK Aid Spending|url=https://www.unicef.org.uk/press-releases/unicef-uk-comment-international-development-committee-report-uk-aid-spending/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-03-28|access-date=2025-01-20}}</ref><ref>{{cite web|title=Time Is Running Out For Children As Famine, Drought And War Threaten Millions|url=https://www.unicef.org.uk/press-releases/time-running-children-famine-drought-war-threaten-millions/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-03-28|access-date=2025-01-20}}</ref><ref>{{cite web|title=21st Century Skills For All: UNICEF And Pearson Launch Educational Partnership For Children|url=https://www.unicef.org.uk/press-releases/21st-century-skills-unicef-pearson-launch-educational-partnership-children/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-03-28|access-date=2025-01-20}}</ref><ref>{{cite web|title=UNICEF And Partners Assist More Than 145,000 People In Famine Hit Areas Of South Sudan|url=https://www.unicef.org.uk/press-releases/unicef-partners-assist-145000-people-famine-hit-areas-south-sudan/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-03-28|access-date=2025-01-20}}</ref><ref>{{cite web|title=27 Million People Lack Safe Water In Countries Facing Or At Risk Of Famine|url=https://www.unicef.org.uk/press-releases/27-million-people-lack-safe-water-countries-facing-risk-famine/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-03-29|access-date=2025-01-20}}</ref><ref>{{cite web|title=Italy Passes Law To Protect Unaccompanied Refugee And Migrant Children|url=https://www.unicef.org.uk/press-releases/unicef-hails-new-italian-law-protect-unaccompanied-refugee-migrant-children-model-europe/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-03-29|access-date=2025-01-20}}</ref><ref>{{cite web|title=Sharp Rise In Malnutrition And Disease As Famine Looms In Somalia|url=https://www.unicef.org.uk/press-releases/sharp-rise-malnutrition-disease-famine-looms-somalia/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-03-30|access-date=2025-01-20}}</ref><ref>{{cite web|title=Montblanc And UNICEF Renew Long-Standing Partnership, Helping To Empower 5 Million Children Through Education|url=https://www.unicef.org.uk/press-releases/montblanc-unicef-renew-long-standing-partnership-helping-empower-5-million-children-education/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-04|access-date=2025-01-20}}</ref><ref>{{cite web|title=Pupils Get Ready To Bring Change For Malnourished Children|url=https://www.unicef.org.uk/press-releases/pupils-get-ready-bring-change-malnourished-children/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-05|access-date=2025-01-20}}</ref><ref>{{cite web|title=UNICEF Executive Director Anthony Lake On Reports Of Chemical Weapons Attacks On Children And Families In Syria|url=https://www.unicef.org.uk/press-releases/unicef-executive-director-anthony-lake-reports-chemical-weapons-attacks-children-families-syria/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-05|access-date=2025-01-20}}</ref><ref>{{cite web|title=At Least 27 Children Killed In Idlib Attack - UNICEF|url=https://www.unicef.org.uk/press-releases/least-27-children-killed-idlib-attack-unicef/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-06|access-date=2025-01-20}}</ref><ref>{{cite web|title=200,000 Children Need Urgent Support To Overcome Trauma Of Volatile Conflict In Eastern Ukraine|url=https://www.unicef.org.uk/press-releases/200000-children-need-urgent-support-to-overcome-trauma-of-volatile-conflict-in-eastern-ukraine/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-07|access-date=2025-01-20}}</ref><ref>{{cite web|title=Unicef UK Statement In Response To The Fire In Dunkirk|url=https://www.unicef.org.uk/press-releases/unicef-uk-statement-response-fire-dunkirk/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-11|access-date=2025-01-20}}</ref><ref>{{cite web|title=Lake Chad Conflict: Alarming Surge In Number Of Children Used In Boko Haram Bomb Attacks This Year – UNICEF|url=https://www.unicef.org.uk/press-releases/lake-chad-conflict-alarming-surge-number-children-used-boko-haram-bomb-attacks-year-unicef/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-12|access-date=2025-01-20}}</ref><ref>{{cite web|title=UNICEF And UNHCR Welcome EU Policy To Protect Migrant And Refugee Children|url=https://www.unicef.org.uk/press-releases/unicef-unhcr-welcome-eu-policy-protect-migrant-refugee-children/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-12|access-date=2025-01-20}}</ref><ref>{{cite web|title=Statement By Anthony Lake, UNICEF Executive Director, On Reported Child Killings In Syria|url=https://www.unicef.org.uk/press-releases/statement-anthony-lake-unicef-executive-director-reported-child-killings-syria/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-16|access-date=2025-01-20}}</ref><ref>{{cite web|title=Systematic Failures Led Vulnerable Children To The Burnt Out Camp Of Dunkirk|url=https://www.unicef.org.uk/press-releases/systematic-failures-led-vulnerable-children-burnt-camp-dunkirk/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-19|access-date=2025-01-20}}</ref><ref>{{cite web|title=More Than 150 Children Estimated To Have Died Taking Central Mediterranean Migration Route This Year|url=https://www.unicef.org.uk/press-releases/150-children-estimated-died-taking-central-mediterranean-migration-route-year/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-21|access-date=2025-01-21}}</ref><ref>{{cite web|title=1.5 Million Children Affected By Violence In Kasaï Region Of Democratic Republic Of Congo|url=https://www.unicef.org.uk/press-releases/1-5-million-children-affected-violence-kasai-region-democratic-republic-congo/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-21|access-date=2025-01-21}}</ref><ref>{{cite web|title=25 Million Children Out Of School In Conflict Zones|url=https://www.unicef.org.uk/press-releases/25-million-children-school-conflict-zones/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-24|access-date=2025-01-21}}</ref><ref>{{cite web|title=Race Against Time To Save Millions Of Lives In Yemen|url=https://www.unicef.org.uk/press-releases/race-time-save-millions-lives-yemen/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-25|access-date=2025-01-21}}</ref><ref>{{cite web|title=In Drought-Hit Somalia, Children Also Face Potentially Deadly Measles Threat|url=https://www.unicef.org.uk/press-releases/drought-hit-somalia-children-also-face-potentially-deadly-measles-threat/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-25|access-date=2025-01-21}}</ref><ref>{{cite web|title=UNICEF Statement In Response To Home Office Statement On Dubs Child Refugee Transfer Scheme|url=https://www.unicef.org.uk/press-releases/unicef-statement-response-home-office-statement-dubs-child-refugee-transfer-scheme/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-26|access-date=2025-01-21}}</ref><ref>{{cite web|title=EU And UNICEF Aim To Mitigate Risk Of Violence In Schools In The Lake Chad Basin|url=https://www.unicef.org.uk/press-releases/eu-unicef-aim-mitigate-risk-violence-schools-lake-chad-basin/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-04-27|access-date=2025-01-21}}</ref><ref>{{cite web|title=Projected Number Of Severely Malnourished Somali Children Up 50 Percent|url=https://www.unicef.org.uk/press-releases/projected-number-severely-malnourished-somali-children-50-percent/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-05-02|access-date=2025-01-21}}</ref><ref>{{cite web|title=Leo Messi Foundation Helps UNICEF Get Syrian Children Back Into The Classroom|url=https://www.unicef.org.uk/press-releases/leo-messi-foundation-helps-unicef-get-syrian-children-back-classroom/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-05-02|access-date=2025-01-21}}</ref><ref>{{cite web|title=Refugee And Migrant Children Stranded In European Transit Countries Suffer Psychologically In The Face Of Uncertain Future - UNICEF|url=https://www.unicef.org.uk/press-releases/refugee-migrant-children-stranded-european-transit-countries-suffer-psychologically-face-uncertain-future-unicef/|last=Hepburn|first=Dove|website=[[UNICEF]]|date=2017-05-04|access-date=2025-01-21}}</ref> | ||
