Compass Education: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{Infobox company | {{Infobox company | ||
| name = {{verified}} Compass Education | | name = {{verified}} Compass Education | ||
| logo = [[ | | logo = [[Compass-Logo.png]] | ||
| logo_size = | | logo_size = | ||
| image = | | image = | ||
Line 7: | Line 7: | ||
| traded_as = | | traded_as = | ||
| ISIN = | | ISIN = | ||
| industry = | | industry = Education | ||
| genre = | | genre = | ||
| fate = Operating | | fate = Operating | ||
| founder = | | founder = John de la Motte & Lucas Filer | ||
| foundation = | | foundation = | ||
| dissolved = | | dissolved = | ||
| location = | | location = | ||
| location_city = | | location_city = | ||
| location_country = | | location_country = United Kingdom | ||
| locations = | | locations = United Kingdom, <br> Ireland, <br> Australia | ||
| products = | | products = | ||
| brands = | | brands = | ||
| num_employees = 11-50 | | num_employees = 11-50 | ||
| services = | | services = Cloud-based School Management | ||
| website = [https://www. | | website = [https://www.compass.education/uk/ ] | ||
}} | }} | ||
Line 53: | Line 53: | ||
==External Links== | ==External Links== | ||
*[https://www. | *[https://www.compass.education/uk/ Official Website] | ||
*[https://www. | *[https://x.com/CompassMIS Official Twitter] | ||
*[https://www.linkedin.com/company/compass-mis Official LinkedIn] | |||
[[Category: | [[Category: Education]] | ||
[[Category: | [[Category: Education Technology]] | ||
[[Category: School Management]] | |||
[[Category: Cloud Computing]] |