Compass Education: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{Infobox company | {{Infobox company | ||
| name = {{verified}} Compass Education | | name = {{verified}} Compass Education | ||
| logo = [[ | | logo = [[Compass-Logo.png]] | ||
| logo_size = | | logo_size = | ||
| image = | | image = | ||
Line 7: | Line 7: | ||
| traded_as = | | traded_as = | ||
| ISIN = | | ISIN = | ||
| industry = | | industry = Education | ||
| genre = | | genre = | ||
| fate = Operating | | fate = Operating | ||
| founder = | | founder = John de la Motte, <br> Lucas Filer | ||
| foundation = | | foundation = | ||
| dissolved = | | dissolved = | ||
| location = | | location = | ||
| location_city = | | location_city = | ||
| location_country = | | location_country = United Kingdom | ||
| locations = | | locations = Ireland, <br> Australia, <br> United Kingdom | ||
| products = | | products = | ||
| brands = | | brands = | ||
| num_employees = 11-50 | | num_employees = 11-50 | ||
| services = | | services = Cloud-based School Management | ||
| website = [https://www. | | website = [https://www.compass.education/uk/ www.compass.education] | ||
}} | }} | ||
[[File:Portal-1.png|thumb|260px]] | |||
== | Compass Education is a leading provider of cloud-based School Management Information Systems (MIS) in the United Kingdom, Ireland, and Australia. Established with a mission to transform day-to-day school management, Compass offers an integrated platform designed to enhance administrative efficiency, foster parental engagement, and promote student well-being. Trusted by over 3,000 schools globally, Compass is committed to driving real change in the educational landscape.<ref>[https://pitchbook.com/profiles/company/267385-15 Compass Education Company Profile - PitchBook]</ref> | ||
At the heart of Compass Education's offerings is its comprehensive School MIS, a cloud-based platform that seamlessly integrates various school operations. This system is designed to handle daily administrative tasks, including student administration, data management, timetabling, communications, and consent management. By providing real-time data and intuitive navigation, the platform empowers school staff to make informed decisions and focus more on student development. | |||
==Overview== | |||
At the heart of Compass Education's offerings is its comprehensive School MIS, a cloud-based platform that seamlessly integrates various school operations. This system is designed to handle daily administrative tasks, including student administration, data management, timetabling, communications, and consent management. By providing real-time data and intuitive navigation, the platform empowers school staff to make informed decisions and focus more on student development.<ref>[https://www.compass.education/uk/company/about-compass/ About Compass - A quick history - Compass Education]</ref> | |||
==Features== | ==Features== | ||
The platform boasts an ecosystem of over 40 modules, ensuring that every member of the school community has access to the tools and technology necessary for their roles. Key features include: | The platform boasts an ecosystem of over 40 modules, ensuring that every member of the school community has access to the tools and technology necessary for their roles. Key features include:<ref>[https://play.google.com/store/apps/details?id=com.jdlf.compass&hl=en_AU&pli=1 Compass School Manager – Apps on Google Play]</ref> | ||
*'''Timetabling and Daily Organisation:''' The Griddle module allows schools to create and manage timetables efficiently, addressing scheduling conflicts and ensuring optimal resource allocation. | |||
*'''Assessment Tracking and Reporting:''' With the Pulse module, educators can monitor student progress through dynamic data tracking and generate insightful reports to inform teaching strategies. | * '''Timetabling and Daily Organisation:''' The Griddle module allows schools to create and manage timetables efficiently, addressing scheduling conflicts and ensuring optimal resource allocation. | ||
*'''Well-being Management:''' The Chronicle module focuses on student well-being, enabling schools to conduct mental health check-ins and develop personalized support plans. | * '''Assessment Tracking and Reporting:''' With the Pulse module, educators can monitor student progress through dynamic data tracking and generate insightful reports to inform teaching strategies. | ||
*'''Parental Engagement:''' The Parent App facilitates seamless communication between parents and educators, keeping families informed about student progress, upcoming events, and school announcements in real-time. | * '''Well-being Management:''' The Chronicle module focuses on student well-being, enabling schools to conduct mental health check-ins and develop personalized support plans. | ||
*'''Centralized Teacher Dashboard:''' Educators have access to a comprehensive view of daily events, tasks, and student information, streamlining classroom management and enhancing productivity. | * '''Parental Engagement:''' The Parent App facilitates seamless communication between parents and educators, keeping families informed about student progress, upcoming events, and school announcements in real-time. | ||
* '''Centralized Teacher Dashboard:''' Educators have access to a comprehensive view of daily events, tasks, and student information, streamlining classroom management and enhancing productivity. | |||
==Interface== | ==Interface== | ||
Designed with a modern user experience in mind, Compass Education features intuitive navigation and color-coded interfaces, making it easy for new users to adapt quickly. The platform is cloud-based, ensuring that staff can collaborate securely from any location with a 99.98% uptime guarantee. Additionally, Compass offers multi-language support through built-in Google Translate, catering to families for whom English is a second language. | Designed with a modern user experience in mind, Compass Education features intuitive navigation and color-coded interfaces, making it easy for new users to adapt quickly.<ref>[https://www.crunchbase.com/organization/compass-education Crunchbase Company Profile - Compass Education]</ref> The platform is cloud-based, ensuring that staff can collaborate securely from any location with a 99.98% uptime guarantee. Additionally, Compass offers multi-language support through built-in Google Translate, catering to families for whom English is a second language.<ref>[https://www.compass.education/uk/products/school-mis/ School MIS - Integrated School Management Software]</ref> | ||
==Security== | ==Security== | ||
Data security is a paramount concern for Compass Education. The platform meets stringent security and quality requirements, including compliance with the General Data Protection Regulation (GDPR). This ensures that all school data is securely stored and managed, providing peace of mind to educational institutions and families alike. | Data security is a paramount concern for Compass Education. The platform meets stringent security and quality requirements, including compliance with the General Data Protection Regulation (GDPR). This ensures that all school data is securely stored and managed, providing peace of mind to educational institutions and families alike. | ||
==Community== | ==Community== | ||
With a presence in the UK, Ireland, and Australia, Compass Education serves a diverse range of educational institutions. The company fosters a connected community of educators, specialists, and professionals who collaborate to exchange ideas and celebrate achievements. This global network enhances the collective knowledge base, driving continuous improvement in educational practices. | With a presence in the UK, Ireland, and Australia, Compass Education serves a diverse range of educational institutions. The company fosters a connected community of educators, specialists, and professionals who collaborate to exchange ideas and celebrate achievements. This global network enhances the collective knowledge base, driving continuous improvement in educational practices. | ||
==Commitment== | |||
Compass Education is dedicated to continuous innovation, with its system built from the feedback of school staff, embodying a "for schools, by schools" philosophy. The company offers local support through various channels, including live chat, email, and phone, ensuring that assistance is readily available for any issues, no matter how small. This commitment to long-term partnership involves understanding each school's unique needs and providing tailored modules to maximize success year after year.<ref>[https://www.zoominfo.com/c/compass-education-pty-ltd/371937165 Compass Education - Overview & News - ZoomInfo]</ref> | |||
==References== | ==References== | ||
Line 53: | Line 56: | ||
==External Links== | ==External Links== | ||
*[https://www. | *[https://www.compass.education/uk/ Official Website] | ||
*[https://www. | *[https://x.com/CompassMIS Official X (Twitter)] | ||
*[https://www.linkedin.com/company/compass-mis Official LinkedIn] | |||
[[Category: | [[Category: Education]] | ||
[[Category: | [[Category: Cloud Computing]] | ||
[[Category: Education Technology]] |