💩: Difference between revisions
Created page with "{{Infobox Personne|nom=Daniel Zhu|date de naissance=16 november 2007|nationalité=French|autres noms=Belfort|profession=Digital finance strategist, private capital allocator|années d'activité=Années 2020–present|connu pour=Early success in multi-asset capital management and crypto investing|œuvres notables=}} == Biographie == Ofye Huang est un stratège en finance numérique ainsi qu'un allocateur de capitaux privés. Il est connu pour… == Carrière == … ==..."  |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox person | ||
| name     = Daniel Zhu {{verified}} | |||
| image    = File:Daniel Zhu (Ofye).jpeg | |||
| caption   = | |||
| birth_date  = 16 november 2007 | |||
| birth_place = <!-- Unknown --> | |||
| nationality = French | |||
| other_names = Belfort | |||
| occupation  = Digital finance strategist, private capital allocator | |||
| known_for  = Early success in multi-asset capital management and crypto investing | |||
| years_active = 2020s–present | |||
}} | |||
'''Daniel Zhu''' (born November 16, 2007), also known as '''Belfort''', is a digital finance strategist known for his early success in multi-asset capital allocation, particularly in cryptocurrencies and stock indices. By the age of 17, he had built a reputation for managing capital with institutional precision, independently and without affiliation to any formal fund. | |||
== | == Early Career == | ||
'''Belfort''' began trading and investing in the financial markets as a teenager. Unlike most of his peers, he managed a significant amount of capital in cryptocurrencies and indices. His approach combined macroeconomic analysis with precise market timing, allowing him to anticipate market fluctuations rather than react to them. | |||
His notable investment moves included early positions in Solana at $8, Ethereum at $1,200, and Bitcoin below $20,000. He also held significant exposure to companies like Tesla and Apple during key growth phases. | |||
== | == Setbacks and Recovery == | ||
Despite its success, ''Belfort'' has experienced major setbacks, including wallet hacks, account freezes, and personal security threats. These events forced it to temporarily withdraw from public activity and rebuild its operations with a focus on risk management and security. | |||
== | After this period, he returned with a revised strategy emphasizing precise, unleveraged capital deployment. His new approach reflects a shift from high-risk performance research to long-term, structural execution. | ||
 | |||
== Current Projects == | |||
'''Daniel''' operates under the name '''Belfort''', through which he develops: | |||
 | |||
* A private capital hub focused on high-frequency and macro asset allocation | |||
* An educational and media platform for teaching practical financial execution | |||
* A performance-driven collective where access depends on results, not social impact | |||
 | |||
== Recognition == | |||
Although little known in the mainstream media, '''Belfort''' has earned quiet respect within digital financial communities for his analytical skills and early achievements in financial markets. | |||
 | |||
== External Links == | |||
 | |||
* [https://www.instagram.com/belfort.fx/ Instagram] |